Delivery tracking

# Delivery tracking

Last updated: 2026-08-13

This is the current delivery ledger. Update it in the same pull request as the
work it tracks; [ROADMAP.md](ROADMAP.md) remains the phase-level view.

| ID | Delivery item | State | Evidence or next gate |
|---|---|---|---|
| BOOT-001 | Reviewed local initialization | Complete | Initialization commit `5572d0c`; deterministic local bundle and tests |
| OPS-001 | Standardize local execution on locked `uv` commands | Complete | Merged in PR #1; `make validate` is the local assurance entrypoint |
| GOV-001 | Establish planning, tracking and lockstep documentation | Complete | Merged in PR #1 with mandatory publication-status reporting |
| GOV-002 | Protect remote `main` for the sole-developer workflow | Deferred by platform | GitHub returned HTTP 403: private-repository branch protection requires GitHub Pro or public visibility; operational PR-only policy remains in force |
| PROF-001 | Approve `okf-domain-profile.v1` | Complete | Approved by `owner:chris-page-gov` on 2026-08-07; bounded source registration authorised |
| FIX-001 | Contract the three vertical-slice fixtures | Complete | Three synthetic v1 contracts approved with PROF-001 and validated locally |
| RIGHTS-001 | Resolve repository and bounded source-family licensing | Complete | Merged in PR #6 with 16 slice hosts; later inventory, authority and Pack 3 decisions extend dated evidence to 29 hosts while retaining link-and-summary use and zero snapshots |
| SLICE-001 | Missed rubbish collection | Complete | Merged in PR #3 with four local routes and a 13-reference denominator |
| SLICE-002 | Learning to drive and speeding exception | Complete | Merged in PR #4 with GB/NI learning routes, three speeding court boundaries and a 20-reference denominator |
| SLICE-003 | Death, Tell Us Once and estate administration | Complete | Merged in PR #5 with three registration routes, Tell Us Once/NI notification split, three estate-authority routes and a 20-reference denominator |
| REVIEW-001 | Integrated three-slice sample review | Complete: local pass | [2026-08-07 local review](evaluation/reviews/integrated-three-slice-2026-08-07.md) records passing Reader, query, graph-provenance, browser-source and licence-notice journeys; `REV-001` through `REV-004` are closed |
| COMPAT-001 | Lock the actual OKF Explorer consumer contract | Complete: local lock | Explorer 0.5.7, exact bundle bytes and all required journeys are recorded in [`okf-explorer-local.v1`](evaluation/compatibility/okf-explorer-local.v1.yaml) |
| INVENTORY-001 | Exhaustive external reference-family inventory | Complete | Owner authorised link-only discovery on 2026-08-07; 142 external reference records, 120 assessed domain/jurisdiction cells, 25 source-host rights decisions, 12 tracked gaps and zero snapshots |
| CORPUS-001 | Approve the staged 250–400 service-family denominator | Complete | Owner approved [`service-family-denominator.v1`](source/service-family-denominator.v1.yaml) on 2026-08-07: 293 named normalised families in three staged waves |
| ACQPOL-001 | Approve corpus acquisition and specialist-review policy | Complete | Local authority coverage, GSS/ODS identifiers, manual health links, regulator-first dependencies, sector redress and role-based review nominations approved on 2026-08-07 |
| LARGE-001 | Build and review the local colour-facet planning projection | Complete: local pass | [`okf-explorer-large-corpus.v1`](evaluation/reviews/large-corpus-2026-08-07.md) exposes 293 searchable planning records and seven reconciled facets with zero snapshots and publication disabled |
| POP-001 | Contract the full 293-family population | Complete | Owner-authorised `life-course-population-contract.v1`; 48 processes map all 293 families exactly once; dossier, source-link, predicate and shape contracts validate locally |
| POP-002 | Extend the universal Explorer contract | Complete | Merged as OKF Explorer PR #72: authored record narratives and typed link/JSON/XML/text source access, with full three-browser assurance and no Pages update |
| POP-003 | Migrate the six reviewed families | Complete: local pass | [Local deterministic and browser review](evaluation/reviews/three-slice-population-migration-2026-08-08.md): six population-complete dossiers, 53 link-only resources, 602 concepts, 1,025 governed relationships and zero snapshots |
| POP-004 | Implement shared authority and source infrastructure | Complete: local pass | [2026-08-08 review](evaluation/reviews/shared-authority-source-infrastructure-2026-08-08.md): 382 principal areas, 19 strategic authorities, 397 GSS geographies, 438 organizations, ten sector maps and seven active metadata-only receipts |
| PACK-001 | Populate family beginnings | Complete: local pass | [2026-08-08 review](evaluation/reviews/pack-1-family-beginnings-2026-08-08.md): 36 dossiers and narratives, 45 active link-only sources, 13 competency questions, four-nation handoffs and passing local Explorer journeys |
| PACK-002 | Populate learning and transition | Complete: local pass | [2026-08-08 review](evaluation/reviews/pack-2-learning-transition-2026-08-08.md): all 36 identities accounted for, 35 new dossiers, preserved driving slice, 44 active link-only sources and 13 competency questions |
| PACK-003 | Populate work and money | Complete: local pass | [2026-08-08 review](evaluation/reviews/pack-3-work-money-2026-08-08.md): 36 dossiers and narratives, 45 active link-only sources, 13 competency questions and dated HSE rights evidence |
| PACK-004 | Populate home, place and transport | Complete: local pass | [2026-08-08 review](evaluation/reviews/pack-4-home-place-transport-2026-08-08.md): all 36 identities accounted for, 35 new dossiers, preserved missed-rubbish slice, 44 active link-only sources and 13 competency questions |
| PACK-005 | Populate enforcement, consumer and justice | Complete: local pass | [2026-08-08 review](evaluation/reviews/pack-5-enforcement-consumer-justice-2026-08-08.md): all 36 identities accounted for, 35 new dossiers, preserved speeding slice, 44 active link-only sources and 13 competency questions |
| PACK-006 | Populate relationships, health and care | Complete: local pass | [2026-08-08 review](evaluation/reviews/pack-6-family-health-care-2026-08-08.md): 36 dossiers and narratives, 45 active link-only sources, 13 competency questions and passing manual health-source and Explorer journeys |
| PACK-007 | Populate civic, enterprise and creativity | Complete: local pass | [2026-08-08 review](evaluation/reviews/pack-7-civic-enterprise-creativity-2026-08-08.md): 36 dossiers and narratives, 45 active link-only sources, 13 competency questions and passing local Explorer journey |
| PACK-008 | Populate mobility, later life and death | Complete: local pass | [2026-08-08 review](evaluation/reviews/pack-8-mobility-later-life-death-2026-08-08.md): all 41 identities accounted for, 38 new dossiers, three preserved death/notification/estate slices, 47 active link-only sources and 13 competency questions |
| ASSURE-001 | Freeze a local population-complete candidate | Complete: local pass | [Population assurance](evaluation/reviews/population-assurance-2026-08-08.md) reconciles 293 dossiers, 24 domains, 48 processes, 104 questions, 879 links and 15,810 relationships with zero blocking omissions; exact artefacts are hashed and publication remains disabled |
| SCOPE-001 | Approve publication claims and limitations | Complete | Owner authorised the full population-complete corpus as an educational preview; not release-grade, official advice or formal CPSV-AP/Open Referral/OWL/SHACL conformance |
| CAND-001 | Freeze a reproducible publication candidate | Complete: local pass | The publication unit contains 1,549 exact files (about 179 MB) rooted in candidate manifest `0b1df05a…`; no corpus rebuild or source snapshot |
| PUB-001 | Authorise publication of the frozen candidate | Complete | Owner explicitly authorised GitHub Pages publication and OKF Explorer evaluation on 2026-08-08 |
| PAGES-001 | Deploy frozen candidate bytes to GitHub Pages | Complete | Owner authorised public repository visibility; workflow run `31297841419` and deployment `5815993749` promoted the pinned 1,549-file unit successfully |
| VERIFY-001 | Verify the exact public sample in a real browser | Complete | Landing and descriptor hashes matched; public Explorer passed search, Narrative, 37-edge Graph, 13-source Resources and GOV.UK handoff |
| RELEASE-001 | Hand off a verified initial sample | Complete: population preview | Verified URLs may be shared with the visible non-release-grade and 291-specialist-review limitations |
| SEM-001 | Reconcile the large corpus with the shared OKF 0.2 plus Bundle Wiki YAML-LD relationship contract | Complete: strict local pass | `okf.semantic.json` declares the source/build/Reader boundary; the canonical 16-file profile, vendor lock and assertion schema are byte-exact; one deterministic source emits 15,810 direct triples, reified assertions and bounded official/normalised runtime planes with a SHA-256 route locator; the merged Explorer reconciler reports conformance with zero warnings; frozen publication bytes were not changed |
| CAND-002 | Freeze the rich-runtime publication correction | Complete: local pass | The 1,814-file manifest pins reviewed data commit `c38f927…`, 262 rich-runtime files, about 312 MB, candidate manifest `55f84282…`, zero snapshots and release grade false |
| PAGES-002 | Deploy the rich-runtime correction | Complete | Manual workflow run `31737084740` deployed the 1,814-file frozen base plus the authorised Explore overlay from exact main merge `d1efb6b...` |
| VERIFY-002 | Verify the rich-runtime publication | Complete | The live base descriptor and large manifest matched their frozen SHA-256 identities; the full Explorer loaded all 293 families and completed the missed-rubbish search-to-source journey with no console errors |
| UI-001 | Make conversational static search bounded and useful | Open: Explorer follow-up | Three ordinary-language questions returned zero results while concise governed terms ranked the intended families first or second |
| UI-002 | Preserve domain browsing for unmatched queries | Open: Explorer follow-up | Zero-result search currently reduces all facets to zero instead of offering the approved 24-domain fallback |
| UI-003 | Reduce facet and graph interpretation cost | Open: design follow-up | Group display-equivalent jurisdiction identities, prioritize journey edges and collapse non-discriminating facets without erasing provenance |
| EXPLORE-001 | Build the Explore OKF reference and review surface | Complete: strict local pass | A manifest-pinned standalone interface, machine sidecar, review hub, curated learning library and provider-neutral AI prompt route preserve descriptor SHA-256 `ff69f016…` and every corpus/runtime byte. The overlay may replace only the frozen root landing page after matching its old SHA-256; every other target is additive or preserved. Deterministic projection, overlay, documentation, schema, security and unit checks cover 293 families, explicit ordinary/exception order, composite-jurisdiction routing, provenance, no active network or storage and safe rendering |
| AI-EVAL-001 | Establish isolated AI-consumer evaluation and run a Codex development preflight | Complete: local harness pass, not a conformance pass | Answer-blind local runs diagnose prompt, jurisdiction and decision-boundary ambiguities. Evaluator inputs are not yet receipt-bound, so no behavioural or comparative result is published; raw model prose remains ignored, independent review and the complete matrix remain open, and promotion eligibility is false |
| AI-EVAL-002 | Complete the two-model, two-condition 104-question comparison | Closed: incomplete private diagnostic attempts | Two no-retry attempts stopped before completion and independent review remains pending. Current evaluator inputs are not yet bound to their immutable runner receipts, so no response counts, scores or model comparison are published as evidence. All packs are now development-calibration material and promotion eligibility is false |
| AI-EVAL-003 | Establish a promotion-grade model comparison | Pending new held-out set and receipt binding | Freeze questions before either model sees them; bind every answer to its immutable runner receipt; retain prose-free failed-attempt receipts atomically; apply a symmetric predeclared attempt policy; and obtain independent assisted-gold review. Do not retry or combine the preserved incomplete matrices |
| EXPLORE-PAGES-001 | Authorise and deploy the Explore OKF review overlay | Complete | Manual workflow run `31737084740` deployed the exact reviewed overlay from merge `d1efb6b...` after the explicit `EXPLORATORY-NOT-RELEASE-GRADE` acknowledgement |
| EXPLORE-VERIFY-001 | Verify the exact deployed Explore OKF publication | Complete | Ten public artefacts matched their local SHA-256 identities. Real Chromium passed the hub, learning route, AI prompts, missed-bin and NHS-dentist searches, Scotland emphasis, authored ordinary/exception order, provenance, narrow viewport and zero-runtime-request checks |
| AI-ACCESS-001 | Provide small complete family records for web-grounded AI tools | Complete: deployed and verified | A Microsoft 365 Copilot review found the correct school family and source titles but could not retrieve the 7.2 MB raw projection or expose stable ID, steps, route IDs and review state. The bounded fix retains that audit file and generates one compact HTML catalogue plus 293 complete, digest-bound family records. PR #30 merged as `aa6afca...`; manual run `31746462699` succeeded; ten public identities matched; and real Chromium passed the catalogue-to-school journey at 375 pixels with no scripts, forms, storage, console errors or third-party requests. A provider retest remains evaluation evidence rather than a publication gate |

## Current operating state

- GitHub remote: public repository under `chris-page-gov/okf-uk-living` after
  explicit owner authorisation on 2026-08-09.
- Main protection: server-enforced pull requests with zero required approvals;
  administrators included, conversation resolution required, force-pushes and
  deletion disabled.
- Default evaluation: local `uv` environment only.
- Remote CI: disabled.
- GitHub Pages: manual run `31746462699` deployed and verified the 1,814-file
  rich-runtime base, Explore OKF overlay and AI-retrieval records from exact
  protected-main merge `aa6afca...`. Ordinary pushes, merges and pull requests
  do not update Pages.
- Explore OKF: the deployed review overlay preserves the exact Claude-tested
  descriptor and all corpus/runtime bytes, replaces only the hash-bound root
  landing target and adds the Explore, learning and AI-retrieval routes. Its
  exact deployed bytes and representative browser journeys passed, including
  the 293-link catalogue and complete school-place record.
- Acquisition: 89 exhaustive-inventory references, 53 implemented-slice
  references, 45 Pack 1 sources, 44 Pack 2 sources, 45 Pack 3 sources, 44 Pack 4
  sources, 44 Pack 5 sources, 45 Pack 6 sources, 45 Pack 7 sources and 47 Pack 8
  sources give 501 source records and zero snapshots; all 29 source hosts
  and the standards families have dated rights decisions. Source content
  remains link-and-summary only. Staged link registration against the approved
  293 families is authorised; unbounded or unstaged acquisition stays disabled.
- Licensing: repository-authored code, documentation, ontology terms and
  eligible generated projections are MIT; third-party material is not
  relicensed and snapshot redistribution is disabled.
- Public bundle URL:
  `https://chris-page-gov.github.io/okf-uk-living/okf-explorer.json`.
- Review state: the integrated local Explorer remediation rerun passed on
  2026-08-07 and `REV-001` through `REV-004` are closed. The 293-family
  colour-facet projection also passes local search and filter journeys. The
  full corpus is a frozen population-complete publication preview, not a
  release-grade candidate. Owner authorisation, exact deployment and public
  verification are recorded. UI-efficiency review passes
  concise keyword discovery and a representative search-to-source journey but
  leaves conversational search and zero-result browsing findings open.
- AI-consumer evaluation: two private no-retry comparison attempts were
  preserved but remained incomplete. All 104 questions are now
  development-calibration material. No response counts, model score or
  comparison are published until evaluator inputs are receipt-bound and
  independent review is complete.
- Reference readiness: all 120 declared domain/reference-jurisdiction cells are
  assessed (96 national covered, 24 local discovery/archetype cells). The six
  requested owner decisions are complete and every tracked gap has a
  population-gate disposition; named specialist reviewer acceptance remains a
  release-grade external-review gate.
- Population implementation: owner-authorised on 2026-08-08 in eight packs;
  foundation, universal Explorer contract, six-family migration, shared
  authority/source infrastructure, `PACK-001` through `PACK-008` and
  `ASSURE-001` complete. No population delivery item remains active.