LiteParse source pilot
This is an independent experimental publication, not an official DWP document.
Stage 1: fail (12 frozen cases).
The gate requires all source, baseline, anchor, structure and geometry checks, plus at least one predeclared typed-table improvement.
| Case | PDF pages | Controls | Anchors | Structure | Geometry |
|---|---|---|---|---|---|
| s1-01 | 3, 4 | pass | pass | pass | pass |
| s1-02 | 8, 9 | pass | fail | pass | pass |
| s1-03 | 2 | pass | fail | fail | pass |
| s1-04 | 28, 29 | pass | pass | pass | pass |
| s1-05 | 130 | pass | pass | fail | pass |
| s1-06 | 128 | pass | pass | pass | pass |
| s1-07 | 20 | pass | pass | pass | pass |
| s1-08 | 2 | pass | pass | pass | pass |
| s1-09 | 5 | pass | pass | pass | pass |
| s1-10 | 4 | pass | fail | pass | pass |
| s1-11 | 5 | pass | pass | pass | pass |
| s1-12 | 5 | pass | fail | pass | pass |
All page numbers are PDF indices. Full text and block text are checked separately. Missing or repeated anchors, reading order, typed tables and bounding boxes are detailed in report.json.
Timings are one paired observation per case. Cached timings are labelled reused; they are not speedup evidence. No OCR, remote API or model call was made by this runner.
Source role, legal applicability, logical cross-page joins and answer quality remain unassessed.